Oxalis triangularis subsp. papilionacea
| Flower scent | Unscented |
| Leaf type | Foliage leaf |
| Winter hardness | Limited (USDA-zone 8) |
| Flower color | White; White-white-999D |
| Leaf, general shape | Triangular |
| Structure (tissues) | Herbaceous |
| Leaf size | 5 - 7,5 cm |
| Plant, growth type | Erect |
| Leaf colour, pattern | Bicolored |
| Flower color distribution | Unicolored |
| Toxicity (if consumed) | Fairly |
Market availability index by month:
| Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 3 | 3 | 3 | 4 | 2 | 1 | 2 | 2 | 2 | 1 | 1 |
Posted in rubrics:
Posted in sets: