Phalaenopsis Rosion
Flower color | White-white-NN155D; Purple-light violet-077D |
Flower diameter | 9,5 - 10 cm |
Plant height | 40 - 50 cm |
Leaf width | 5 - 7,5 cm |
Leaf size | 15 - 20 cm |
Inflorescence length | 20 - 25 cm |
Lip color | White |
Leaf, main color | Dark green |
Lip secondary color(s) | Yellow; Purple red; Violet |
Lipcolor distribution | Multi-colored |
Flower color distribution | Bicolored; With trace |
Market availability index by month:
Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Posted in rubrics: