Phalaenopsis Floriclone Lively
| Flower color | White-white-NN155D |
| Leaf, general shape | Elongate |
| Flower diameter | 9,5 - 10 cm |
| Plant height | 40 - 50 cm |
| Leaf width | 7,5 - 10 cm |
| Leaf size | 10 - 15 cm |
| Inflorescence length | 20 - 25 cm |
| Lip color | White-white-NN155D |
| Leaf, main color | Dark green |
| Lip secondary color(s) | Purple-medium violet-N080B; Yellow-medium yellow-002A |
| Lipcolor distribution | Multi-colored; Dotted; Striate |
| Flower color distribution | Unicolored |
Market availability index by month:
| Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Posted in rubrics: